Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Luis Fonsi, Daddy Yankee, Justin Bieber
Despacito - Remix
5094396
+111,415
595730074
2
DJ Khaled, Rihanna, Bryson Tiller
Wild Thoughts (feat. Rihanna & Bryson Tiller)
4204279
+333,008
133155259
3
French Montana, Swae Lee
Unforgettable
3604389
+330,664
243496336
4
DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne
I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)
3589787
+220,991
388512837
5
David Guetta, Justin Bieber
2U (feat. Justin Bieber)
3549437
+324,872
151608447
6
J Balvin, Willy William
Mi Gente
3407990
+326,173
45479550
7
Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav
Feels (feat. Pharrell Williams, Katy Perry & Big Sean)
3176911
+355,696
83278500
8
Ed Sheeran
Shape of You
3137790
+245,076
1113926546
9
Charlie Puth
Attention
3090895
+299,485
234130395
10
Liam Payne, Quavo
Strip That Down
2809384
+273,840
156705058
11
Imagine Dragons
Thunder
2727453
+268,393
181620952
12
Jonas Blue, William Singe
Mama
2706300
+292,782
143980669
13
Selena Gomez, Gucci Mane
Fetish (feat. Gucci Mane)
2647557
+272,328
13358900
14
Shawn Mendes
There's Nothing Holdin' Me Back
2479488
+243,039
237829787
15
Lil Uzi Vert
XO TOUR Llif3
2460502
+151,727
256194730
16
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
2140664
+38,888
545786273
17
Jason Derulo, Nicki Minaj, Ty Dolla $ign
Swalla (feat. Nicki Minaj & Ty Dolla $ign)
2134559
+159,439
323374976
18
Kendrick Lamar
HUMBLE.
2120741
+131,899
401820218
19
The Chainsmokers, Coldplay
Something Just Like This
2109570
+168,606
475554544
20
Axwell /\ Ingrosso
More Than You Know
2062445
+278,502
80362778
21
Martin Garrix, Troye Sivan
There for You
2027292
+233,018
116396506
22
Maluma
Felices los 4
1924732
+23,016
181799914
23
Post Malone, Quavo
Congratulations
1920675
+135,218
271363915
24
Imagine Dragons
Believer
1914598
+178,906
293443097
25
Calvin Harris, Frank Ocean, Migos, Funk Wav
Slide (feat. Frank Ocean & Migos)
1878728
+150,085
305809049
26
Maggie Lindemann, Cheat Codes, CADE
Pretty Girl - Cheat Codes X CADE Remix
1870105
+176,655
174113910
27
Drake
Signs
1844185
+173,144
50512928
28
Demi Lovato
Sorry Not Sorry
1838232
+262,384
10969789
29
Selena Gomez
Bad Liar
1834950
+179,864
129494631
30
Danny Ocean
Me Rehúso
1817230
+58,751
222843633
31
Major Lazer, Travis Scott, Camila Cabello, Quavo
Know No Better (feat. Travis Scott, Camila Cabello & Quavo)
1767508
+203,870
79392608
32
Camila Cabello
Crying in the Club
1762653
+183,940
94225407
33
Rita Ora
Your Song
1757159
+216,694
79577166
34
Niall Horan
Slow Hands
1741689
+164,332
120090980
35
Clean Bandit, Zara Larsson
Symphony (feat. Zara Larsson)
1683429
+149,990
303521451
36
Zedd, Alessia Cara
Stay (with Alessia Cara)
1602699
+144,444
391793370
37
Bruno Mars
That's What I Like
1601033
+100,459
425815885
38
Lauv
I Like Me Better
1512656
+167,129
40916103
39
Kygo, Selena Gomez
It Ain't Me (with Selena Gomez)
1506852
+124,771
476292388
40
Future
Mask Off
1501587
+63,748
374546605
41
Enrique Iglesias, Descemer Bueno, Zion & Lennox
SUBEME LA RADIO
1486051
+77,270
227680124
42
Childish Gambino
Redbone
1477611
+98,896
185051729
43
Cheat Codes, Demi Lovato
No Promises (feat. Demi Lovato)
1454689
+171,956
165334454
44
Khalid
Location
1404568
+111,502
205185101
45
Wisin, Ozuna
Escápate Conmigo (feat. Ozuna)
1391817
+47,037
125121195
46
Ed Sheeran
Galway Girl
1388112
+135,065
326577408
47
Chris Jedi, J Balvin, Ozuna, Arcángel
Ahora Dice
1298813
+50,513
110936504
48
Miley Cyrus
Malibu
1292516
+132,301
147112178
49
Calvin Harris, Future, Khalid, Funk Wav
Rollin (feat. Future & Khalid)
1262449
+104,614
87758629
50
Travis Scott
BUTTERFLY EFFECT
1208829
+99,329
49267084
51
CNCO, Yandel
Hey DJ
1201231
+51,364
83487265
52
Manuel Turizo
Una Lady Como Tú
1172956
+66,018
36630424
53
Kendrick Lamar
DNA.
1150397
+92,066
193805762
54
Halsey
Now Or Never
1106087
+125,248
149552714
55
Logic, Alessia Cara, Khalid
1-800-273-8255
1106013
+94,838
121192392
56
Kesha
Praying
1091956
+155,011
12818931
57
Hailee Steinfeld
Most Girls
1081326
+120,120
80958435
58
Drake
Passionfruit
1063320
+46,089
312783720
59
J Balvin, Jowell & Randy
Bonita
1049549
+37,805
34216016
60
Zedd, Liam Payne
Get Low (with Liam Payne)
1034043
+112,726
13055752
61
Robin Schulz, James Blunt
OK
1020731
+119,917
57870077
62
Dua Lipa
New Rules
1009685
+171,594
6077793
63
Kygo, Ellie Goulding
First Time
1003838
+113,443
148846335
64
Travis Scott
goosebumps
966498
+47,276
153325825
65
Sam Hunt
Body Like A Back Road
963234
+66,871
144161660
66
Fifth Harmony, Gucci Mane
Down
957079
+112,016
46440458
67
Playboi Carti
Magnolia
929068
+42,358
63726964
68
James Arthur
Say You Won't Let Go
924649
+80,451
339344529
69
The Chainsmokers, Halsey
Closer
897357
+62,462
342520850
70
Harry Styles
Sign of the Times
891063
+93,114
185879586
71
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
882945
+63,244
398662427
72
21 Savage
Bank Account
879444
+116,137
10014399
73
Julia Michaels
Issues
878826
+84,459
345473644
74
Shakira
Me Enamoré
856863
+49,845
76527580
75
Ozuna
Tu Foto
848489
+25,578
62689290
76
Migos, Gucci Mane
Slippery (feat. Gucci Mane)
846413
+29,957
82486683
77
Martin Garrix, Dua Lipa
Scared to Be Lonely
821609
+75,873
358795617
78
OneRepublic
No Vacancy
816837
+114,861
59784339
79
Sigala, Ella Eyre
Came Here for Love
815971
+104,993
25783688
80
Daddy Yankee, Ozuna
La Rompe Corazones
794485
+24,511
129740141
81
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
780983
+67,219
458503719
82
Katy Perry, Nicki Minaj
Swish Swish
778841
+82,150
71618620
83
Ed Sheeran
Castle on the Hill
774362
+64,700
405628791
84
Nicky Jam
El Amante
772473
+24,471
220543547
85
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
769998
+18,436
283538678
86
The Weeknd, Daft Punk
Starboy
769398
+48,535
341532621
87
Khalid
Young Dumb & Broke
769366
+81,247
14578214
88
The Weeknd, Daft Punk
I Feel It Coming
761873
+54,175
348686429
89
Pitbull, J Balvin, Camila Cabello
Hey Ma (with Pitbull & J Balvin feat. Camila Cabello)
761772
+50,398
118059192
90
Wizkid, Kyla, Drake
One Dance
758159
+32,027
235405823
91
J Balvin
Sigo Extrañándote
745199
+25,212
114417269
92
Martin Jensen
Solo Dance
731416
+97,047
261092678
93
Shakira, Maluma
Chantaje (feat. Maluma)
728152
+23,924
283151790
94
Ed Sheeran
Perfect
717687
+74,910
173599097
95
Kendrick Lamar, Zacari
LOVE. FEAT. ZACARI.
711529
+60,834
115115179
96
The Chainsmokers
Paris
698663
+59,500
441268477
97
Burak Yeter, Danelle Sandoval
Tuesday
696072
+57,595
133808506
98
A Boogie Wit da Hoodie, Kodak Black
Drowning (feat. Kodak Black)
693761
+38,443
70562242
99
Nacho
Báilame
685027
+40,722
41609839
100
Ed Sheeran
Photograph
675631
+82,605
143395013
101
Kendrick Lamar, Rihanna
LOYALTY. FEAT. RIHANNA.
671914
+55,596
115306681
102
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
670794
+16,650
174535624
103
Anuel AA, Daddy Yankee, Zion & Lennox, Farruko, Wisin
Sola (Remix)
663952
+24,425
124011118
104
French Montana, The Weeknd, Max B
A Lie
658983
+76,061
2877728
105
Starley, Ryan Riback
Call On Me - Ryan Riback Extended Remix
651071
+70,537
320838558
106
Jax Jones, RAYE
You Don't Know Me - Radio Edit
649689
+47,550
231312524
107
Imagine Dragons
Whatever It Takes
647382
+87,554
52059915
108
2 Chainz, Travis Scott
4 AM
644885
+27,096
32384304
109
2 Chainz, Ty Dolla $ign, Trey Songz, Jhené Aiko
It's A Vibe
639744
+35,860
19672681
110
DJ Snake, Justin Bieber
Let Me Love You
637128
+40,486
250994309
111
The Chainsmokers, Daya
Don't Let Me Down
631820
+42,643
163063032
112
Moon Taxi
Two High
613122
+102,206
12939879
113
Metro Boomin, Offset, Drake
No Complaints
612968
+35,577
17458636
114
Lady Gaga
The Cure
606725
+64,005
114168478
115
Hailee Steinfeld, Grey, Zedd
Starving
604479
+60,815
187802844
116
CNCO
Reggaetón Lento (Bailemos)
603548
+18,375
195649007
117
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
599500
+60,422
140978613
118
Macklemore, Skylar Grey
Glorious (feat. Skylar Grey)
597219
+89,047
6395134
119
Portugal. The Man
Feel It Still
594496
+113,471
3199141
120
Shawn Mendes
Treat You Better
594120
+49,356
157152046
121
Bruno Mars
24K Magic
589078
+21,213
236355907
122
Galantis
Hunter
588354
+65,138
40263748
123
Piso 21, Maluma
Me Llamas (feat. Maluma) - Remix
588298
+26,706
131635193
124
Shawn Hook, Vanessa Hudgens
Reminding Me
570457
+77,264
33357218
125
Ed Sheeran
Thinking out Loud
560723
+58,553
127339484
126
Ariana Grande, Nicki Minaj
Side To Side
556547
+50,802
187997585
127
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
555690
+17,246
277026892
128
Justin Timberlake
CAN'T STOP THE FEELING! (from DreamWorks Animation's "TROLLS")
554148
+15,100
154367090
129
Alan Walker, Gavin James
Tired
550102
+50,584
37839532
130
Piso 21
Besándote
544953
+37,679
28956623
131
OneRepublic, Seeb
Rich Love (with Seeb)
544341
+132,473
2370423
132
Coldplay, Big Sean
Miracles (Someone Special)
543314
+74,857
2968508
133
ItaloBrothers
Summer Air
538332
+55,392
20409387
134
Nicky Jam, Wisin
Si Tú La Ves (feat. Wisin)
538257
+25,059
40794471
135
Ed Sheeran
Happier
532133
+44,091
150797879
136
Drake, Quavo, Travis Scott
Portland
530679
+20,997
156200213
137
Drake
Fake Love
527249
+19,718
267328569
138
Major Lazer, Justin Bieber, MØ
Cold Water (feat. Justin Bieber & MØ)
523283
+38,609
188779240
139
Big Sean
Bounce Back
522208
+20,700
212040064
140
Mike Posner, Seeb
I Took A Pill In Ibiza - Seeb Remix
519778
+30,039
135150614
141
Lorde
Homemade Dynamite
519574
+65,283
20677981
142
Ofenbach
Be Mine
512334
+68,079
29074016
143
Rae Sremmurd
Swang
509207
+22,380
135660451
144
Martin Garrix, Bebe Rexha
In the Name of Love
505973
+37,671
187001380
145
SZA, Travis Scott
Love Galore (feat. Travis Scott)
505877
+51,001
17778999
146
XXXTENTACION
Look at Me!
505146
+10,322
111240001
147
Sebastian Yatra, Nacho, Wisin
Alguien Robo
505102
+37,496
72871391
148
blackbear
do re mi
504170
+29,894
67039727
149
Justin Bieber
Love Yourself
503199
+35,078
116187414
150
Felix Jaehn, Hight, Alex Aiono
Hot2Touch
501668
+43,557
25967023
151
Bruno Martini, Zeeba, Alok
Hear Me Now
499484
+30,995
187707876
152
Maroon 5, Future
Cold
499310
+55,061
215730376
153
G-Eazy, Kehlani
Good Life (with G-Eazy & Kehlani)
498978
+26,138
124040369
154
21 Savage
Numb
497561
+26,417
6318707
155
Katy Perry, Skip Marley
Chained To The Rhythm
494812
+47,392
240356091
156
AJR
Weak
493417
+33,572
203906507
157
Kodak Black
Tunnel Vision
490581
+21,073
152887896
158
Ariana Grande
One Last Time
486314
+33,034
28300688
159
Shawn Mendes
Mercy
485355
+41,956
162561117
160
Lord Huron
The Night We Met
484681
+47,035
76433604
161
Katy Perry, Migos
Bon appétit
483523
+42,498
72877209
162
Migos
T-Shirt
483225
+21,746
157955039
163
Sia
Cheap Thrills
479830
+36,090
126089625
164
Jax Jones, Demi Lovato, Stefflon Don
Instruction (feat. Demi Lovato & Stefflon Don)
479640
+37,856
2496325
165
LANY
Super Far
478480
+81,130
3146230
166
Kendrick Lamar
ELEMENT.
476820
+41,795
96139552
167
Coldplay
The Scientist
475941
+52,619
26969235
168
Anitta
Paradinha
471688
+19,639
25571925
169
The Killers
Mr. Brightside
468105
+62,042
9725063
170
Alessia Cara
How Far I'll Go - From "Moana"
466668
+30,939
230552153
171
Lana Del Rey, A$AP Rocky, Playboi Carti
Summer Bummer (feat. A$AP Rocky & Playboi Carti)
465660
+46,565
2759897
172
Alan Walker
Faded
465296
+32,962
115136775
173
Jennifer Lopez, Gente De Zona
Ni Tú Ni Yo (feat. Gente de Zona)
462988
+35,168
3447070
174
Ayo & Teo
Rolex
459500
+4,690
83105857
175
Ed Sheeran
Dive
459169
+53,981
125728916
176
Ricky Martin, Maluma
Vente Pa' Ca (feat. Maluma)
457345
+9,277
135965834
177
Twenty One Pilots
Heathens
457332
+25,239
150214290
178
Lorde
Green Light
456789
+50,771
154662631
179
JP Cooper
September Song
451241
+2,352
152096856
180
Post Malone
White Iverson
450052
+25,285
71869204
181
Sean Paul, Dua Lipa
No Lie
448306
+14,043
81219027
182
Playboi Carti, Lil Uzi Vert
wokeuplikethis*
444132
+24,264
37494558
183
Thomas Rhett, Maren Morris
Craving You
439105
+55,060
7226856
184
Maroon 5, Kendrick Lamar
Don't Wanna Know
437817
+34,849
237677161
185
Justin Bieber
Sorry
437476
+26,692
109412586
186
Fifth Harmony, Ty Dolla $ign
Work from Home (feat. Ty Dolla $ign)
436632
+41,101
114370637
187
J Balvin, Pharrell Williams, BIA, Sky Rompiendo
Safari
436619
+7,706
142596763
188
Twenty One Pilots
Ride
436531
+19,221
115138878
189
Twenty One Pilots
Stressed Out
434775
+24,473
116811021
190
ZAYN, PARTYNEXTDOOR
Still Got Time (feat. PARTYNEXTDOOR)
433160
-35,508
103189748
191
Calvin Harris, Rihanna
This Is What You Came For
432740
+35,880
115505834
192
Major Lazer, MØ, DJ Snake
Lean On (feat. MØ & DJ Snake)
432090
-3,289
88539442
193
Eminem
Lose Yourself
429291
+38,492
59363479
194
Post Malone
Go Flex
425778
+33,096
8594456
195
Desiigner
Panda
425689
+32,119
103543479
196
Jonas Blue, JP Cooper
Perfect Strangers
422409
+36,770
112376949
197
Eminem, Nate Dogg
'Till I Collapse
420981
-35,371
22493922
198
Don Omar, Zion & Lennox
Te Quiero Pa´Mi
420559
+20,195
94311167
199
The Vamps, Matoma
All Night
416516
+31,225
188101532
200
Sebastian Yatra
Traicionera
416503
+9,185
107560875
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | Despacito - Remix | 5,094,396 | ▲+111,415(+2.2%) | 595,730,074 | #1(88x) | 92 | |
#2 | 🟰 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 4,204,279 | ▲+333,008(+8.6%) | 133,155,259 | #2(22x) | 32 | |
#3 | +1 | Unforgettable | 3,604,389 | ▲+330,664(+10.1%) | 243,496,336 | #3(1x) | 100 | |
#4 | -1 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 3,589,787 | ▲+220,991(+6.6%) | 388,512,837 | #2(56x) | 81 | |
#5 | 🟰 | 2U (feat. Justin Bieber) | 3,549,437 | ▲+324,872(+10.1%) | 151,608,447 | #3(10x) | 39 | |
#6 | 🟰 | Mi Gente | 3,407,990 | ▲+326,173(+10.6%) | 45,479,550 | #6(4x) | 18 | |
#7 | +1 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 3,176,911 | ▲+355,696(+12.6%) | 83,278,500 | #7(9x) | 32 | |
#8 | -1 | Shape of You | 3,137,790 | ▲+245,076(+8.5%) | 1,113,926,546 | #1(98x) | 193 | |
#9 | 🟰 | Attention | 3,090,895 | ▲+299,485(+10.7%) | 234,130,395 | #5(6x) | 88 | |
#10 | 🟰 | Strip That Down | 2,809,384 | ▲+273,840(+10.8%) | 156,705,058 | #8(5x) | 60 | |
#11 | 🟰 | Thunder | 2,727,453 | ▲+268,393(+10.9%) | 181,620,952 | #7(3x) | 81 | |
#12 | 🟰 | Mama | 2,706,300 | ▲+292,782(+12.1%) | 143,980,669 | #11(5x) | 72 | |
#13 | 🟰 | Fetish (feat. Gucci Mane) | 2,647,557 | ▲+272,328(+11.5%) | 13,358,900 | #9(1x) | 5 | |
#14 | +1 | There's Nothing Holdin' Me Back | 2,479,488 | ▲+243,039(+10.9%) | 237,829,787 | #5(4x) | 89 | |
#15 | -1 | XO TOUR Llif3 | 2,460,502 | ▲+151,727(+6.6%) | 256,194,730 | #9(1x) | 115 | |
#16 | 🟰 | Despacito (Featuring Daddy Yankee) | 2,140,664 | ▲+38,888(+1.9%) | 545,786,273 | #3(5x) | 185 | |
#17 | +1 | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 2,134,559 | ▲+159,439(+8.1%) | 323,374,976 | #5(5x) | 144 | |
#18 | -1 | HUMBLE. | 2,120,741 | ▲+131,899(+6.6%) | 401,820,218 | #1(7x) | 109 | |
#19 | 🟰 | Something Just Like This | 2,109,570 | ▲+168,606(+8.7%) | 475,554,544 | #2(14x) | 145 | |
#20 | +3 | More Than You Know | 2,062,445 | ▲+278,502(+15.6%) | 80,362,778 | #20(2x) | 51 | |
#21 | 🟰 | There for You | 2,027,292 | ▲+233,018(+13.0%) | 116,396,506 | #17(4x) | 53 | |
#22 | -2 | Felices los 4 | 1,924,732 | ▲+23,016(+1.2%) | 181,799,914 | #16(4x) | 88 | |
#23 | -1 | Congratulations | 1,920,675 | ▲+135,218(+7.6%) | 271,363,915 | #20(2x) | 175 | |
#24 | +1 | Believer | 1,914,598 | ▲+178,906(+10.3%) | 293,443,097 | #15(1x) | 166 | |
#25 | +1 | Slide (feat. Frank Ocean & Migos) | 1,878,728 | ▲+150,085(+8.7%) | 305,809,049 | #12(2x) | 144 | |
#26 | +1 | Pretty Girl - Cheat Codes X CADE Remix | 1,870,105 | ▲+176,655(+10.4%) | 174,113,910 | #21(2x) | 106 | |
#27 | +1 | Signs | 1,844,185 | ▲+173,144(+10.4%) | 50,512,928 | #14(2x) | 24 | |
#28 | +4 | Sorry Not Sorry | 1,838,232 | ▲+262,384(+16.7%) | 10,969,789 | #23(1x) | 7 | |
#29 | 🟰 | Bad Liar | 1,834,950 | ▲+179,864(+10.9%) | 129,494,631 | #5(1x) | 61 | |
#30 | -6 | Me Rehúso | 1,817,230 | ▲+58,751(+3.3%) | 222,843,633 | #23(1x) | 151 | |
#31 | +2 | Know No Better (feat. Travis Scott, Camila Cabello & Quavo) | 1,767,508 | ▲+203,870(+13.0%) | 79,392,608 | #28(3x) | 46 | |
#32 | -2 | Crying in the Club | 1,762,653 | ▲+183,940(+11.7%) | 94,225,407 | #30(1x) | 60 | |
#33 | +1 | Your Song | 1,757,159 | ▲+216,694(+14.1%) | 79,577,166 | #29(2x) | 53 | |
#34 | -3 | Slow Hands | 1,741,689 | ▲+164,332(+10.4%) | 120,090,980 | #30(5x) | 75 | |
#35 | 🟰 | Symphony (feat. Zara Larsson) | 1,683,429 | ▲+149,990(+9.8%) | 303,521,451 | #9(2x) | 123 | |
#36 | +1 | Stay (with Alessia Cara) | 1,602,699 | ▲+144,444(+9.9%) | 391,793,370 | #5(2x) | 144 | |
#37 | -1 | That's What I Like | 1,601,033 | ▲+100,459(+6.7%) | 425,815,885 | #5(2x) | 198 | |
#38 | +4 | I Like Me Better | 1,512,656 | ▲+167,129(+12.4%) | 40,916,103 | #38(1x) | 43 | |
#39 | +1 | It Ain't Me (with Selena Gomez) | 1,506,852 | ▲+124,771(+9.0%) | 476,292,388 | #2(11x) | 152 | |
#40 | -2 | Mask Off | 1,501,587 | ▲+63,748(+4.4%) | 374,546,605 | #5(16x) | 151 | |
#41 | -2 | SUBEME LA RADIO | 1,486,051 | ▲+77,270(+5.5%) | 227,680,124 | #26(1x) | 144 | |
#42 | -1 | Redbone | 1,477,611 | ▲+98,896(+7.2%) | 185,051,729 | #34(4x) | 198 | |
#43 | +2 | No Promises (feat. Demi Lovato) | 1,454,689 | ▲+171,956(+13.4%) | 165,334,454 | #24(3x) | 109 | |
#44 | 🟰 | Location | 1,404,568 | ▲+111,502(+8.6%) | 205,185,101 | #32(1x) | 164 | |
#45 | -2 | Escápate Conmigo (feat. Ozuna) | 1,391,817 | ▲+47,037(+3.5%) | 125,121,195 | #40(4x) | 105 | |
#46 | 🟰 | Galway Girl | 1,388,112 | ▲+135,065(+10.8%) | 326,577,408 | #2(7x) | 137 | |
#47 | 🟰 | Ahora Dice | 1,298,813 | ▲+50,513(+4.0%) | 110,936,504 | #44(1x) | 102 | |
#48 | 🟰 | Malibu | 1,292,516 | ▲+132,301(+11.4%) | 147,112,178 | #5(1x) | 68 | |
#49 | 🟰 | Rollin (feat. Future & Khalid) | 1,262,449 | ▲+104,614(+9.0%) | 87,758,629 | #32(2x) | 67 | |
#50 | +1 | BUTTERFLY EFFECT | 1,208,829 | ▲+99,329(+9.0%) | 49,267,084 | #50(1x) | 59 | |
#51 | -1 | Hey DJ | 1,201,231 | ▲+51,364(+4.5%) | 83,487,265 | #48(1x) | 87 | |
#52 | 🟰 | Una Lady Como Tú | 1,172,956 | ▲+66,018(+6.0%) | 36,630,424 | #51(3x) | 44 | |
#53 | 🟰 | DNA. | 1,150,397 | ▲+92,066(+8.7%) | 193,805,762 | #3(5x) | 95 | |
#54 | +3 | Now Or Never | 1,106,087 | ▲+125,248(+12.8%) | 149,552,714 | #28(1x) | 104 | |
#55 | +1 | 1-800-273-8255 | 1,106,013 | ▲+94,838(+9.4%) | 121,192,392 | #25(2x) | 81 | |
#56 | +3 | Praying | 1,091,956 | ▲+155,011(+16.5%) | 12,818,931 | #47(1x) | 12 | |
#57 | +1 | Most Girls | 1,081,326 | ▲+120,120(+12.5%) | 80,958,435 | #48(1x) | 78 | |
#58 | -4 | Passionfruit | 1,063,320 | ▲+46,089(+4.5%) | 312,783,720 | #2(16x) | 121 | |
#59 | -4 | Bonita | 1,049,549 | ▲+37,805(+3.7%) | 34,216,016 | #54(1x) | 40 | |
#60 | 🟰 | Get Low (with Liam Payne) | 1,034,043 | ▲+112,726(+12.2%) | 13,055,752 | #42(1x) | 11 | |
#61 | +1 | OK | 1,020,731 | ▲+119,917(+13.3%) | 57,870,077 | #55(4x) | 60 | |
#62 | +6 | New Rules | 1,009,685 | ▲+171,594(+20.5%) | 6,077,793 | #62(1x) | 8 | |
#63 | +1 | First Time | 1,003,838 | ▲+113,443(+12.7%) | 148,846,335 | #17(1x) | 81 | |
#64 | -3 | goosebumps | 966,498 | ▲+47,276(+5.1%) | 153,325,825 | #56(1x) | 197 | |
#65 | -2 | Body Like A Back Road | 963,234 | ▲+66,871(+7.5%) | 144,161,660 | #55(1x) | 166 | |
#66 | 🟰 | Down | 957,079 | ▲+112,016(+13.3%) | 46,440,458 | #47(1x) | 46 | |
#67 | -2 | Magnolia | 929,068 | ▲+42,358(+4.8%) | 63,726,964 | #54(1x) | 74 | |
#68 | -1 | Say You Won't Let Go | 924,649 | ▲+80,451(+9.5%) | 339,344,529 | #7(14x) | 198 | |
#69 | 🟰 | Closer | 897,357 | ▲+62,462(+7.5%) | 342,520,850 | #2(5x) | 198 | |
#70 | +4 | Sign of the Times | 891,063 | ▲+93,114(+11.7%) | 185,879,586 | #13(2x) | 102 | |
#71 | 🟰 | Rockabye (feat. Sean Paul & Anne-Marie) | 882,945 | ▲+63,244(+7.7%) | 398,662,427 | #3(4x) | 198 | |
#72 | +5 | Bank Account | 879,444 | ▲+116,137(+15.2%) | 10,014,399 | #63(1x) | 11 | |
#73 | +2 | Issues | 878,826 | ▲+84,459(+10.6%) | 345,473,644 | #9(4x) | 182 | |
#74 | -1 | Me Enamoré | 856,863 | ▲+49,845(+6.2%) | 76,527,580 | #64(1x) | 97 | |
#75 | -5 | Tu Foto | 848,489 | ▲+25,578(+3.1%) | 62,689,290 | #67(2x) | 78 | |
#76 | -4 | Slippery (feat. Gucci Mane) | 846,413 | ▲+29,957(+3.7%) | 82,486,683 | #69(1x) | 113 | |
#77 | +3 | Scared to Be Lonely | 821,609 | ▲+75,873(+10.2%) | 358,795,617 | #5(3x) | 172 | |
#78 | +12 | No Vacancy | 816,837 | ▲+114,861(+16.4%) | 59,784,339 | #70(4x) | 71 | |
#79 | +7 | Came Here for Love | 815,971 | ▲+104,993(+14.8%) | 25,783,688 | #78(1x) | 36 | |
#80 | -4 | La Rompe Corazones | 794,485 | ▲+24,511(+3.2%) | 129,740,141 | #68(1x) | 164 | |
#81 | +3 | I Don’t Wanna Live Forever (Fifty Shades Darker) | 780,983 | ▲+67,219(+9.4%) | 458,503,719 | #2(11x) | 198 | |
#82 | +9 | Swish Swish | 778,841 | ▲+82,150(+11.8%) | 71,618,620 | #41(4x) | 60 | |
#83 | +4 | Castle on the Hill | 774,362 | ▲+64,700(+9.1%) | 405,628,791 | #2(14x) | 193 | |
#84 | -5 | El Amante | 772,473 | ▲+24,471(+3.3%) | 220,543,547 | #32(2x) | 179 | |
#85 | -7 | iSpy (feat. Lil Yachty) | 769,998 | ▲+18,436(+2.5%) | 283,538,678 | #18(1x) | 198 | |
#86 | -4 | Starboy | 769,398 | ▲+48,535(+6.7%) | 341,532,621 | #1(5x) | 198 | |
#87 | +5 | Young Dumb & Broke | 769,366 | ▲+81,247(+11.8%) | 14,578,214 | #87(1x) | 24 | |
#88 | 🟰 | I Feel It Coming | 761,873 | ▲+54,175(+7.7%) | 348,686,429 | #7(1x) | 198 | |
#89 | -4 | Hey Ma (with Pitbull & J Balvin feat. Camila Cabello) | 761,772 | ▲+50,398(+7.1%) | 118,059,192 | #57(2x) | 130 | |
#90 | -9 | One Dance | 758,159 | ▲+32,027(+4.4%) | 235,405,823 | #5(1x) | 198 | |
#91 | -8 | Sigo Extrañándote | 745,199 | ▲+25,212(+3.5%) | 114,417,269 | #66(1x) | 136 | |
#92 | +9 | Solo Dance | 731,416 | ▲+97,047(+15.3%) | 261,092,678 | #24(1x) | 198 | |
#93 | -4 | Chantaje (feat. Maluma) | 728,152 | ▲+23,924(+3.4%) | 283,151,790 | #11(1x) | 198 | |
#94 | +3 | Perfect | 717,687 | ▲+74,910(+11.7%) | 173,599,097 | #6(2x) | 137 | |
#95 | 🟰 | LOVE. FEAT. ZACARI. | 711,529 | ▲+60,834(+9.3%) | 115,115,179 | #15(1x) | 95 | |
#96 | +3 | Paris | 698,663 | ▲+59,500(+9.3%) | 441,268,477 | #2(24x) | 186 | |
#97 | +3 | Tuesday | 696,072 | ▲+57,595(+9.0%) | 133,808,506 | #53(1x) | 153 | |
#98 | -5 | Drowning (feat. Kodak Black) | 693,761 | ▲+38,443(+5.9%) | 70,562,242 | #90(5x) | 98 | |
#99 | -3 | Báilame | 685,027 | ▲+40,722(+6.3%) | 41,609,839 | #93(1x) | 69 | |
