Spotify Global Daily
These are the most streamed tracks on Spotify right now, ranked by daily data.
Presented by Popium · powered by Stella ✨
1
Post Malone, 21 Savage
rockstar
4856780
-738,547
393735535
2
Camila Cabello, Young Thug
Havana (feat. Young Thug)
4069117
-526,689
326914498
3
Dua Lipa
New Rules
3209374
-457,971
400509452
4
Lil Pump
Gucci Gang
3067289
-422,401
124072248
5
Ed Sheeran
Perfect
3056308
-244,872
378097710
6
Sam Smith
Too Good At Goodbyes - Edit
3038467
-280,661
246964107
7
Selena Gomez, Marshmello
Wolves
2883756
-337,086
78517103
8
Maroon 5, SZA
What Lovers Do (feat. SZA)
2867836
-433,882
220432663
9
ZAYN, Sia
Dusk Till Dawn (feat. Sia) - Radio Edit
2476258
-308,341
221542001
10
NF
Let You Down
2464181
-346,980
100823810
11
Marshmello, Khalid
Silence
2377379
-316,863
253817688
12
Post Malone
I Fall Apart
2108734
-199,837
117059762
13
Logic, Alessia Cara, Khalid
1-800-273-8255
2062481
-229,942
399780489
14
Khalid
Young Dumb & Broke
1885859
-172,969
238959916
15
Luis Fonsi, Demi Lovato
Échame La Culpa
1853593
-76,255
5399021
16
Ed Sheeran
Shape of You
1839538
-222,391
1410790550
17
Charlie Puth
How Long
1810740
-186,881
79291810
18
NATTI NATASHA, Ozuna
Criminal
1715996
-239,038
85673155
19
Kygo, Justin Jesso
Stargazing
1715035
-252,868
100772374
20
Eminem, Beyoncé
Walk On Water (feat. Beyoncé)
1660214
-302,109
22362644
21
Lil Uzi Vert
XO TOUR Llif3
1620378
-185,551
519199847
22
French Montana, Swae Lee
Unforgettable
1615823
-227,611
583006559
23
Imagine Dragons
Thunder
1600961
-220,332
459704134
24
Hailee Steinfeld, Alesso, Florida Georgia Line, WATT
Let Me Go (with Alesso, Florida Georgia Line & watt)
1597907
-174,962
101756146
25
Avicii, Rita Ora
Lonely Together (feat. Rita Ora)
1588462
-258,907
159791542
26
J Balvin, Willy William
Mi Gente
1576500
-228,196
471900934
27
21 Savage
Bank Account
1563212
-168,399
230641876
28
Ozuna
Se Preparó
1514289
-224,723
98085852
29
Portugal. The Man
Feel It Still
1499468
-195,170
177751473
30
Post Malone, Quavo
Congratulations
1447404
-157,570
481112718
31
Bad Bunny, Prince Royce, J Balvin, Mambo Kingz, DJ Luian
Sensualidad
1445624
-160,176
19376115
32
Demi Lovato
Sorry Not Sorry
1420240
-162,810
300938672
33
Becky G, Bad Bunny
Mayores
1414189
-224,146
134179513
34
G-Eazy, A$AP Rocky, Cardi B
No Limit
1362698
-179,059
44506140
35
Post Malone
Candy Paint
1347907
-117,100
47061880
36
Danny Ocean
Me Rehúso
1325338
-235,009
438095233
37
A$AP Ferg
Plain Jane
1277775
-164,300
57249827
38
Cardi B
Bodak Yellow
1266698
-150,378
175331104
39
Offset, Metro Boomin
Ric Flair Drip (with Metro Boomin)
1240249
-181,496
25369191
40
Bebe Rexha, Florida Georgia Line
Meant to Be (feat. Florida Georgia Line)
1237231
-130,138
64776804
41
Big Shaq
Man's Not Hot
1225675
-114,473
34737580
42
Charlie Puth
Attention
1213122
-138,324
506104062
43
P!nk
What About Us
1203654
-137,342
155234355
44
J Balvin, Willy William, Beyoncé
Mi Gente (feat. Beyoncé)
1194201
-236,715
91926988
45
Lauv
I Like Me Better
1182954
-109,607
238581023
46
Migos, Nicki Minaj, Cardi B
MotorSport
1176176
-169,754
33146704
47
Macklemore, Skylar Grey
Glorious (feat. Skylar Grey)
1173192
-187,760
243454806
48
Shakira, Nicky Jam
Perro Fiel (feat. Nicky Jam)
1159900
-158,520
47209350
49
Axwell /\ Ingrosso
More Than You Know
1115402
-195,997
315455966
50
Justin Bieber, BloodPop®
Friends (with BloodPop®)
1112363
-187,683
228190637
51
Kendrick Lamar
HUMBLE.
1089152
-190,228
609333299
52
Clean Bandit, Julia Michaels
I Miss You (feat. Julia Michaels)
1082355
-207,194
25802416
53
XXXTENTACION
Jocelyn Flores
1067094
-91,600
154036217
54
Alex Sensation, Ozuna
Que Va
1066930
-194,629
76762564
55
Camila Cabello, Daddy Yankee
Havana - Remix
999472
-102,942
4458875
56
Nacho, Yandel, Bad Bunny, Mambo Kingz, DJ Luian
Báilame - Remix
981263
-187,206
91368681
57
J Balvin, Jowell & Randy
Bonita
979997
-168,767
187855818
58
Niall Horan
Too Much To Ask
971875
-66,503
84625583
59
Maluma
Felices los 4
964847
-184,159
365248222
60
Luis Fonsi, Daddy Yankee, Justin Bieber
Despacito - Remix
959722
-145,365
899826739
61
Imagine Dragons
Believer
936378
-109,655
466673894
62
Alan Walker, Noah Cyrus, Digital Farm Animals, Juliander
All Falls Down (feat. Juliander)
933594
-119,112
19535804
63
The Chainsmokers, Coldplay
Something Just Like This
923526
-125,622
652776749
64
Joey Montana, Sebastian Yatra
Suena El Dembow
916663
-168,722
54909626
65
Gucci Mane, Migos
I Get The Bag (feat. Migos)
910758
-119,019
95842513
66
Wisin, Ozuna
Escápate Conmigo (feat. Ozuna)
880437
-154,099
272137103
67
Daddy Yankee, Bad Bunny
Vuelve
872086
-91,924
36550164
68
Carlos Vives, Sebastian Yatra
Robarte un Beso
871536
-153,655
97178327
69
Luis Fonsi, Daddy Yankee
Despacito (Featuring Daddy Yankee)
865099
-143,952
704959907
70
Halsey
Bad At Love
863698
-78,367
69562849
71
Travis Scott
BUTTERFLY EFFECT
861243
-88,454
200104851
72
Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav
Feels (feat. Pharrell Williams, Katy Perry & Big Sean)
856811
-162,945
379151729
73
Shawn Mendes
There's Nothing Holdin' Me Back
856055
-116,799
449850752
74
Rita Ora
Anywhere
852151
-112,853
23489412
75
Taylor Swift
Look What You Made Me Do
850023
-110,782
243231961
76
21 Savage, Offset, Metro Boomin, Travis Scott
Ghostface Killers (feat. Travis Scott)
845935
-135,608
26648081
77
Khalid
Location
826595
-34,018
340701682
78
Travis Scott
goosebumps
822122
-81,893
270000308
79
Mariah Carey
All I Want for Christmas Is You
818232
+113,788
5456693
80
Sam Smith
Pray
811999
-74,559
50141581
81
James Arthur
Say You Won't Let Go
807586
-7,575
449208195
82
Maluma, Nego do Borel
Corazón (feat. Nego do Borel)
778600
-111,397
11901781
83
Macklemore, Kesha
Good Old Days (feat. Kesha)
774209
-85,339
58284045
84
Liam Payne, Quavo
Strip That Down
773541
-105,206
393167490
85
Avicii, Sandro Cavazza
Without You (feat. Sandro Cavazza)
772439
-137,799
165016363
86
DJ Khaled, Rihanna, Bryson Tiller
Wild Thoughts (feat. Rihanna & Bryson Tiller)
768691
-142,694
417163315
87
Lil Xan
Betrayed
756696
-32,175
10285104
88
CNCO, Little Mix
Reggaetón Lento (Remix)
747487
-113,604
91256474
89
Jonas Blue, William Singe
Mama
741174
-98,286
366561722
90
DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne
I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)
738358
-81,086
610785456
91
Manuel Turizo
Una Lady Como Tú
728331
-129,709
178533219
92
XXXTENTACION, Trippie Redd
Fuck Love
727043
-37,889
86343547
93
DJ Snake, Lauv
A Different Way (with Lauv)
720769
-109,050
52153745
94
Anitta, J Balvin
Downtown
716191
716191
95
Louis Tomlinson, Bebe Rexha, Digital Farm Animals
Back to You (feat. Bebe Rexha & Digital Farm Animals)
714976
-70,265
206517571
96
Post Malone
Go Flex
708520
-71,958
89390995
97
Chris Jedi, J Balvin, Ozuna, Arcángel
Ahora Dice
692891
-116,859
230169659
98
Kodak Black, XXXTENTACION
Roll in Peace (feat. XXXTENTACION)
684301
-75,789
70971025
99
Migos, Gucci Mane
Slippery (feat. Gucci Mane)
681504
-67,188
180083516
100
Maroon 5
Wait
679771
-100,640
14487729
101
Niall Horan
Slow Hands
676653
-39,037
273461557
102
Lil Peep
Save That Shit
676197
-129,719
3439149
103
Clean Bandit, Zara Larsson
Symphony (feat. Zara Larsson)
674363
-74,311
436071081
104
Lorde, Khalid, Post Malone, SZA
Homemade Dynamite (Feat. Khalid, Post Malone & SZA) - REMIX
674129
-64,288
66021151
105
Ed Sheeran
Galway Girl
670777
-72,915
436348539
106
Jason Derulo, French Montana
Tip Toe (feat. French Montana)
663989
-125,299
7106601
107
Ozuna
Tu Foto
663694
-102,760
166207672
108
Jason Derulo, Nicki Minaj, Ty Dolla $ign
Swalla (feat. Nicki Minaj & Ty Dolla $ign)
663063
-119,699
487839256
109
Future
Mask Off
651938
-78,797
492126883
110
Chris Brown
Questions
650596
-116,823
91521569
111
Piso 21, Manuel Turizo
Déjala Que Vuelva (feat. Manuel Turizo)
646988
-107,497
9838403
112
Bruno Mars
That's What I Like
645289
-74,328
552302989
113
Taylor Swift
...Ready For It?
634100
-86,291
99377026
114
Sebastian Yatra, Dalmata
SUTRA
632928
-126,181
14101053
115
NAV, Lil Uzi Vert
Wanted You (feat. Lil Uzi Vert)
632341
-72,588
6920920
116
David Guetta, AFROJACK, Charli xcx, French Montana
Dirty Sexy Money (feat. Charli XCX & French Montana)
630806
-122,253
11265635
117
Yandel, Bad Bunny
Explícale (feat. Bad Bunny)
630491
-107,350
52082875
118
Lil Uzi Vert, Oh Wonder
The Way Life Goes (feat. Oh Wonder)
630175
-60,457
92563408
119
The Chainsmokers, Halsey
Closer
626301
-61,933
439234419
120
Ed Sheeran
Photograph
623301
-18,534
225021852
121
Liam Payne
Bedroom Floor
622457
-71,930
26560020
122
Jesse & Joy, Gente De Zona, Jesse, Joy
3 A.M.
617941
-116,817
40746057
123
Post Malone
White Iverson
616816
-52,046
142456704
124
Kendrick Lamar, Zacari
LOVE. FEAT. ZACARI.
610272
-49,117
192110440
125
A Boogie Wit da Hoodie, Kodak Black
Drowning (feat. Kodak Black)
604565
-45,962
151426651
126
Rita Ora
Your Song
601796
-74,841
236596884
127
ZAYN, Taylor Swift
I Don’t Wanna Live Forever (Fifty Shades Darker)
601066
-47,287
547466475
128
Kygo, Selena Gomez
It Ain't Me (with Selena Gomez)
599626
-78,012
586245216
129
Famous Dex, A$AP Rocky
PICK IT UP (feat. A$AP Rocky)
599100
-70,923
5246435
130
Yandel, Wisin
Como Antes (feat. Wisin)
597490
-116,044
38516424
131
David Guetta, Justin Bieber
2U (feat. Justin Bieber)
596715
-92,102
378458151
132
Bausa
Was du Liebe nennst
594787
-161,377
27673904
133
Ed Sheeran
Thinking out Loud
591404
-43,851
201584659
134
Yo Gotti, Nicki Minaj
Rake It Up
588016
-67,496
79951970
135
Childish Gambino
Redbone
587917
-37,046
301948470
136
DJ Jonathan
El Farsante
586313
-88,355
64094091
137
Wizkid, Kyla, Drake
One Dance
576784
-76,508
318845861
138
Julia Michaels
Issues
567819
-31,204
434926742
139
Romeo Santos, Daddy Yankee, Nicky Jam
Bella y Sensual
567331
-104,074
74400417
140
CNCO, Yandel
Hey DJ
567097
-95,038
185788443
141
Wham!
Last Christmas
565531
+60,893
1070169
142
Zedd, Alessia Cara
Stay (with Alessia Cara)
565343
-51,161
509500473
143
Imagine Dragons
Whatever It Takes
563972
-77,772
72375077
144
Cheat Codes, Fetty Wap, CVBZ
Feels Great (feat. Fetty Wap & CVBZ)
562888
-58,898
24563819
145
The Weeknd, Daft Punk
Starboy
556302
-69,025
426206175
146
Cheat Codes, Demi Lovato
No Promises (feat. Demi Lovato)
555524
-55,284
285026428
147
Maggie Lindemann, Cheat Codes, CADE
Pretty Girl - Cheat Codes X CADE Remix
552901
-77,169
310159576
148
Lil Peep
Benz Truck - гелик
545599
-65,973
2669241
149
Martin Garrix, Troye Sivan
There for You
542613
-51,220
266945417
150
Daya
New
539381
-52,013
19793187
151
XXXTENTACION
Look at Me!
537514
-52,655
180387938
152
Taylor Swift
Gorgeous
535109
-68,806
37266994
153
XXXTENTACION
Everybody Dies In Their Nightmares
532830
-20,853
65289205
154
Kygo, OneRepublic
Stranger Things (feat. OneRepublic)
522560
-63,990
7194354
155
N.E.R.D, Rihanna
Lemon
518001
-79,948
13152826
156
Drake
Passionfruit
516891
-37,494
402211219
157
Abraham Mateo, Farruko, Christian Daniel
Loco Enamorado
513667
-92,310
60750221
158
Ed Sheeran
Happier
512737
+2,101
210429741
159
Kendrick Lamar
DNA.
502054
-59,356
292883027
160
Martin Garrix, Dua Lipa
Scared to Be Lonely
499258
-70,042
438894795
161
Lil Peep
Awful Things
498520
-46,877
2338498
162
Lil Uzi Vert, Nicki Minaj, Oh Wonder
The Way Life Goes (feat. Nicki Minaj & Oh Wonder) - Remix
493423
-78,613
6070797
163
The Weeknd, Daft Punk
I Feel It Coming
487134
-72,694
428223914
164
Clean Bandit, Anne-Marie, Sean Paul
Rockabye (feat. Sean Paul & Anne-Marie)
481426
-74,486
479670619
165
Sam Smith
Stay With Me
480662
-16,335
54141255
166
Migos, Lil Uzi Vert
Bad and Boujee (feat. Lil Uzi Vert)
480064
-52,215
344782355
167
Eminem
Lose Yourself
479771
-77,632
120336855
168
Selena Gomez, Gucci Mane
Fetish (feat. Gucci Mane)
476459
-41,384
150004769
169
Farruko, Bad Bunny, Rvssian
Krippy Kush
474633
-59,826
72627284
170
Ed Sheeran
Castle on the Hill
473937
-37,831
480172062
171
Playboi Carti
Magnolia
471663
-43,871
153454349
172
Anuel AA, Daddy Yankee, Zion & Lennox, Farruko, Wisin
Sola (Remix)
467916
-76,470
197159756
173
Harry Styles
Sign of the Times
464323
-43,374
264103547
174
Sam Hunt
Body Like A Back Road
459340
-37,381
226767271
175
Charlie Puth, Selena Gomez
We Don't Talk Anymore (feat. Selena Gomez)
456027
-51,386
209835963
176
KYLE, Lil Yachty
iSpy (feat. Lil Yachty)
450488
-42,306
352553831
177
De La Ghetto, Daddy Yankee, Ozuna, Chris Jedi
La Fórmula (feat. Chris Jedi)
450275
-82,821
7872443
178
Coldplay
The Scientist
447383
-32,660
71450523
179
Chris Brown, Yo Gotti, A Boogie Wit da Hoodie, Kodak Black
Pills & Automobiles (feat. Yo Gotti, A Boogie Wit Da Hoodie & Kodak Black)
445640
-56,698
11161915
180
Sam Smith
Burning
441068
-37,713
16519071
181
Shawn Mendes
Treat You Better
441057
-31,620
218724630
182
22 Savage
The Race
440871
-45,435
927177
183
Eminem, Nate Dogg
'Till I Collapse
440711
-72,218
60492559
184
Hailee Steinfeld
Most Girls
439446
-34,875
172644288
185
Young Thug, Future
Relationship (feat. Future)
438431
-39,681
39321442
186
Nicky Jam, Wisin
Si Tú La Ves (feat. Wisin)
437480
-78,262
111367857
187
The Killers
Mr. Brightside
436128
-61,314
46029543
188
The Chainsmokers
Paris
435931
-44,527
508638669
189
Justin Bieber
Love Yourself
434409
-43,387
171201556
190
Robin Schulz, James Blunt
OK
433725
-77,447
154018976
191
Bruno Mars
24K Magic
429259
-57,565
291518146
192
Sam Smith
I'm Not The Only One
427983
-76,789
13903387
193
DJ Snake, Justin Bieber
Let Me Love You
426965
-58,549
315409562
194
Zion & Lennox, J Balvin
Otra vez (feat. J Balvin)
426882
-66,636
244073722
195
The Chainsmokers, Daya
Don't Let Me Down
425782
-65,645
224999015
196
Oasis
Wonderwall - Remastered
425543
-63,599
54457379
197
Jason Derulo
If I'm Lucky
424199
-76,682
60925858
198
Kesha
Praying
422342
-73,215
114818903
199
MC Kevinho
Olha a Explosão
422231
-50,542
1345440
200
SZA, Travis Scott
Love Galore (feat. Travis Scott)
419962
-68,163
108714096
Artist(s) | Song Title | |||||||
---|---|---|---|---|---|---|---|---|
#1 | 🟰 | rockstar | 4,856,780 | ▼-738,547(-13.2%) | 393,735,535 | #1(64x) | 66 | |
#2 | 🟰 | Havana (feat. Young Thug) | 4,069,117 | ▼-526,689(-11.5%) | 326,914,498 | #2(29x) | 108 | |
#3 | 🟰 | New Rules | 3,209,374 | ▼-457,971(-12.5%) | 400,509,452 | #2(24x) | 133 | |
#4 | 🟰 | Gucci Gang | 3,067,289 | ▼-422,401(-12.1%) | 124,072,248 | #4(2x) | 72 | |
#5 | +2 | Perfect | 3,056,308 | ▼-244,872(-7.4%) | 378,097,710 | #5(5x) | 262 | |
#6 | -1 | Too Good At Goodbyes - Edit | 3,038,467 | ▼-280,661(-8.5%) | 246,964,107 | #1(4x) | 71 | |
#7 | +1 | Wolves | 2,883,756 | ▼-337,086(-10.5%) | 78,517,103 | #4(3x) | 26 | |
#8 | -2 | What Lovers Do (feat. SZA) | 2,867,836 | ▼-433,882(-13.1%) | 220,432,663 | #4(2x) | 81 | |
#9 | +1 | Dusk Till Dawn (feat. Sia) - Radio Edit | 2,476,258 | ▼-308,341(-11.1%) | 221,542,001 | #3(2x) | 74 | |
#10 | -1 | Let You Down | 2,464,181 | ▼-346,980(-12.3%) | 100,823,810 | #9(5x) | 46 | |
#11 | 🟰 | Silence | 2,377,379 | ▼-316,863(-11.8%) | 253,817,688 | #7(3x) | 101 | |
#12 | 🟰 | I Fall Apart | 2,108,734 | ▼-199,837(-8.7%) | 117,059,762 | #10(6x) | 56 | |
#13 | 🟰 | 1-800-273-8255 | 2,062,481 | ▼-229,942(-10.0%) | 399,780,489 | #3(1x) | 206 | |
#14 | +1 | Young Dumb & Broke | 1,885,859 | ▼-172,969(-8.4%) | 238,959,916 | #11(2x) | 149 | |
#15 | +5 | Échame La Culpa | 1,853,593 | ▼-76,255(-4.0%) | 5,399,021 | #15(1x) | 3 | |
#16 | -2 | Shape of You | 1,839,538 | ▼-222,391(-10.8%) | 1,410,790,550 | #1(98x) | 318 | |
#17 | -1 | How Long | 1,810,740 | ▼-186,881(-9.4%) | 79,291,810 | #15(4x) | 45 | |
#18 | +1 | Criminal | 1,715,996 | ▼-239,038(-12.2%) | 85,673,155 | #18(1x) | 70 | |
#19 | -2 | Stargazing | 1,715,035 | ▼-252,868(-12.8%) | 100,772,374 | #15(6x) | 59 | |
#20 | -2 | Walk On Water (feat. Beyoncé) | 1,660,214 | ▼-302,109(-15.4%) | 22,362,644 | #11(1x) | 10 | |
#21 | +3 | XO TOUR Llif3 | 1,620,378 | ▼-185,551(-10.3%) | 519,199,847 | #9(1x) | 240 | |
#22 | 🟰 | Unforgettable | 1,615,823 | ▼-227,611(-12.3%) | 583,006,559 | #3(8x) | 225 | |
#23 | 🟰 | Thunder | 1,600,961 | ▼-220,332(-12.1%) | 459,704,134 | #7(3x) | 206 | |
#24 | +2 | Let Me Go (with Alesso, Florida Georgia Line & watt) | 1,597,907 | ▼-174,962(-9.9%) | 101,756,146 | #19(3x) | 73 | |
#25 | -4 | Lonely Together (feat. Rita Ora) | 1,588,462 | ▼-258,907(-14.0%) | 159,791,542 | #19(1x) | 101 | |
#26 | -1 | Mi Gente | 1,576,500 | ▼-228,196(-12.6%) | 471,900,934 | #1(29x) | 143 | |
#27 | +1 | Bank Account | 1,563,212 | ▼-168,399(-9.7%) | 230,641,876 | #21(4x) | 136 | |
#28 | -1 | Se Preparó | 1,514,289 | ▼-224,723(-12.9%) | 98,085,852 | #27(1x) | 84 | |
#29 | 🟰 | Feel It Still | 1,499,468 | ▼-195,170(-11.5%) | 177,751,473 | #17(3x) | 131 | |
#30 | +2 | Congratulations | 1,447,404 | ▼-157,570(-9.8%) | 481,112,718 | #20(2x) | 300 | |
#31 | 🟰 | Sensualidad | 1,445,624 | ▼-160,176(-10.0%) | 19,376,115 | #31(2x) | 17 | |
#32 | +1 | Sorry Not Sorry | 1,420,240 | ▼-162,810(-10.3%) | 300,938,672 | #7(1x) | 132 | |
#33 | -3 | Mayores | 1,414,189 | ▼-224,146(-13.7%) | 134,179,513 | #30(1x) | 116 | |
#34 | +1 | No Limit | 1,362,698 | ▼-179,059(-11.6%) | 44,506,140 | #31(2x) | 51 | |
#35 | +1 | Candy Paint | 1,347,907 | ▼-117,100(-8.0%) | 47,061,880 | #35(1x) | 61 | |
#36 | -2 | Me Rehúso | 1,325,338 | ▼-235,009(-15.1%) | 438,095,233 | #18(1x) | 276 | |
#37 | 🟰 | Plain Jane | 1,277,775 | ▼-164,300(-11.4%) | 57,249,827 | #33(1x) | 63 | |
#38 | +2 | Bodak Yellow | 1,266,698 | ▼-150,378(-10.6%) | 175,331,104 | #15(2x) | 114 | |
#39 | 🟰 | Ric Flair Drip (with Metro Boomin) | 1,240,249 | ▼-181,496(-12.8%) | 25,369,191 | #36(1x) | 20 | |
#40 | +1 | Meant to Be (feat. Florida Georgia Line) | 1,237,231 | ▼-130,138(-9.5%) | 64,776,804 | #30(1x) | 67 | |
#41 | +5 | Man's Not Hot | 1,225,675 | ▼-114,473(-8.5%) | 34,737,580 | #41(1x) | 43 | |
#42 | +1 | Attention | 1,213,122 | ▼-138,324(-10.2%) | 506,104,062 | #5(6x) | 213 | |
#43 | +2 | What About Us | 1,203,654 | ▼-137,342(-10.2%) | 155,234,355 | #14(1x) | 101 | |
#44 | -6 | Mi Gente (feat. Beyoncé) | 1,194,201 | ▼-236,715(-16.5%) | 91,926,988 | #13(1x) | 52 | |
#45 | +5 | I Like Me Better | 1,182,954 | ▼-109,607(-8.5%) | 238,581,023 | #24(2x) | 168 | |
#46 | -2 | MotorSport | 1,176,176 | ▼-169,754(-12.6%) | 33,146,704 | #30(1x) | 24 | |
#47 | -5 | Glorious (feat. Skylar Grey) | 1,173,192 | ▼-187,760(-13.8%) | 243,454,806 | #13(1x) | 137 | |
#48 | -1 | Perro Fiel (feat. Nicky Jam) | 1,159,900 | ▼-158,520(-12.0%) | 47,209,350 | #41(1x) | 45 | |
#49 | -1 | More Than You Know | 1,115,402 | ▼-195,997(-14.9%) | 315,455,966 | #14(5x) | 176 | |
#50 | -1 | Friends (with BloodPop®) | 1,112,363 | ▼-187,683(-14.4%) | 228,190,637 | #2(5x) | 95 | |
#51 | +1 | HUMBLE. | 1,089,152 | ▼-190,228(-14.9%) | 609,333,299 | #1(7x) | 234 | |
#52 | -1 | I Miss You (feat. Julia Michaels) | 1,082,355 | ▼-207,194(-16.1%) | 25,802,416 | #46(1x) | 24 | |
#53 | +2 | Jocelyn Flores | 1,067,094 | ▼-91,600(-7.9%) | 154,036,217 | #15(2x) | 87 | |
#54 | -1 | Que Va | 1,066,930 | ▼-194,629(-15.4%) | 76,762,564 | #47(1x) | 86 | |
#55 | +4 | Havana - Remix | 999,472 | ▼-102,942(-9.3%) | 4,458,875 | #55(1x) | 5 | |
#56 | -2 | Báilame - Remix | 981,263 | ▼-187,206(-16.0%) | 91,368,681 | #54(5x) | 96 | |
#57 | 🟰 | Bonita | 979,997 | ▼-168,767(-14.7%) | 187,855,818 | #37(1x) | 165 | |
#58 | +6 | Too Much To Ask | 971,875 | ▼-66,503(-6.4%) | 84,625,583 | #29(1x) | 66 | |
#59 | -3 | Felices los 4 | 964,847 | ▼-184,159(-16.0%) | 365,248,222 | #16(4x) | 213 | |
#60 | -2 | Despacito - Remix | 959,722 | ▼-145,365(-13.2%) | 899,826,739 | #1(101x) | 217 | |
#61 | +2 | Believer | 936,378 | ▼-109,655(-10.5%) | 466,673,894 | #15(1x) | 291 | |
#62 | -1 | All Falls Down (feat. Juliander) | 933,594 | ▼-119,112(-11.3%) | 19,535,804 | #59(1x) | 24 | |
#63 | -1 | Something Just Like This | 923,526 | ▼-125,622(-12.0%) | 652,776,749 | #2(14x) | 270 | |
#64 | -4 | Suena El Dembow | 916,663 | ▼-168,722(-15.5%) | 54,909,626 | #60(1x) | 67 | |
#65 | +1 | I Get The Bag (feat. Migos) | 910,758 | ▼-119,019(-11.6%) | 95,842,513 | #42(1x) | 93 | |
#66 | -1 | Escápate Conmigo (feat. Ozuna) | 880,437 | ▼-154,099(-14.9%) | 272,137,103 | #36(1x) | 230 | |
#67 | +6 | Vuelve | 872,086 | ▼-91,924(-9.5%) | 36,550,164 | #67(2x) | 48 | |
#68 | -1 | Robarte un Beso | 871,536 | ▼-153,655(-15.0%) | 97,178,327 | #61(4x) | 107 | |
#69 | 🟰 | Despacito (Featuring Daddy Yankee) | 865,099 | ▼-143,952(-14.3%) | 704,959,907 | #3(5x) | 310 | |
#70 | +6 | Bad At Love | 863,698 | ▼-78,367(-8.3%) | 69,562,849 | #57(1x) | 89 | |
#71 | +4 | BUTTERFLY EFFECT | 861,243 | ▼-88,454(-9.3%) | 200,104,851 | #37(1x) | 184 | |
#72 | -4 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | 856,811 | ▼-162,945(-16.0%) | 379,151,729 | #5(28x) | 157 | |
#73 | -2 | There's Nothing Holdin' Me Back | 856,055 | ▼-116,799(-12.0%) | 449,850,752 | #5(4x) | 214 | |
#74 | -2 | Anywhere | 852,151 | ▼-112,853(-11.7%) | 23,489,412 | #65(1x) | 29 | |
#75 | -1 | Look What You Made Me Do | 850,023 | ▼-110,782(-11.5%) | 243,231,961 | #1(15x) | 87 | |
#76 | -6 | Ghostface Killers (feat. Travis Scott) | 845,935 | ▼-135,608(-13.8%) | 26,648,081 | #19(1x) | 20 | |
#77 | +7 | Location | 826,595 | ▼-34,018(-4.0%) | 340,701,682 | #32(1x) | 289 | |
#78 | +1 | goosebumps | 822,122 | ▼-81,893(-9.1%) | 270,000,308 | #56(1x) | 322 | |
#79 | +40 | All I Want for Christmas Is You | 818,232 | ▲+113,788(+16.2%) | 5,456,693 | #79(1x) | 9 | |
#80 | +1 | Pray | 811,999 | ▼-74,559(-8.4%) | 50,141,581 | #21(1x) | 45 | |
#81 | +9 | Say You Won't Let Go | 807,586 | ▼-7,575(-0.9%) | 449,208,195 | #7(14x) | 323 | |
#82 | -2 | Corazón (feat. Nego do Borel) | 778,600 | ▼-111,397(-12.5%) | 11,901,781 | #80(1x) | 17 | |
#83 | +2 | Good Old Days (feat. Kesha) | 774,209 | ▼-85,339(-9.9%) | 58,284,045 | #51(2x) | 59 | |
#84 | -2 | Strip That Down | 773,541 | ▼-105,206(-12.0%) | 393,167,490 | #8(5x) | 185 | |
#85 | -7 | Without You (feat. Sandro Cavazza) | 772,439 | ▼-137,799(-15.1%) | 165,016,363 | #20(2x) | 101 | |
#86 | -9 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 768,691 | ▼-142,694(-15.7%) | 417,163,315 | #2(28x) | 157 | |
#87 | +7 | Betrayed | 756,696 | ▼-32,175(-4.1%) | 10,285,104 | #87(1x) | 16 | |
#88 | -5 | Reggaetón Lento (Remix) | 747,487 | ▼-113,604(-13.2%) | 91,256,474 | #53(1x) | 94 | |
#89 | -2 | Mama | 741,174 | ▼-98,286(-11.7%) | 366,561,722 | #11(5x) | 197 | |
#90 | -1 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 738,358 | ▼-81,086(-9.9%) | 610,785,456 | #2(56x) | 206 | |
#91 | -5 | Una Lady Como Tú | 728,331 | ▼-129,709(-15.1%) | 178,533,219 | #38(1x) | 169 | |
#92 | +9 | Fuck Love | 727,043 | ▼-37,889(-5.0%) | 86,343,547 | #37(1x) | 87 | |
#93 | -5 | A Different Way (with Lauv) | 720,769 | ▼-109,050(-13.1%) | 52,153,745 | #56(1x) | 59 | |
